БгФ1 2011 Класиране Отбори
# | Отбор | Точки | Победи | Най-добро |
---|---|---|---|---|
1 | Silver Arrows F1 Team | 456 | 9 | 1 |
2 | BMW Shark F1 Team | 408 | 3 | 1 |
3 | Turbo MotorSport | 267 | 4 | 1 |
4 | Turbo Racing | 225 | 3 | 1 |
5 | Pepsi F1 Team | 130 | 0 | 5 |
6 | EventaF1 Team | 114 | 0 | 4 |
7 | Eventa Simracing | 105 | 1 | 1 |
8 | Silver Arrows F1 Racing | 86 | 0 | 4 |
9 | Club TFT | 58 | 0 | 4 |
10 | Turbo | 52 | 0 | 4 |
11 | TNT Development | 39 | 0 | 4 |
12 | ScuderiaGP | 1 | 0 | 10 |
Tracks powered by JLV Solutions